Service Packages
Prices in US$
– | Package 1 Standard Domain Basic Potential SEO without *Res. System | Package 2 Standard Domain Enhanced Features SEO with *Res. System | Package 3 Premium Domain Optimal Performance SEO with *Res. System | Package 4 Premium Domain Maximum Value SEO with *Res. System |
Price SEO Optimization: | $599/month | $599/mt. for 6 mt. after 6 mt. $0/mt. | $499 one time after the 2nd. till 5th. mt. $299 after 6 mt. $0/mt. | $1499/mt. |
*Reservation System: | – | *Depends on Amount of Rooms/Apartments (see list below) | *Depends on Amount of Rooms/Apartments (see list below) | included |
Commission: (each booking through website, phone number & email address from the website) | – | 10% | 10% | no |
Minimum Agreement Duration: | 6 months | 12 months | 12 months | 12 months |
– | ||||
Advantages: | Optimization of your website for better visibility on Google | Combination of domain optimization and your own reservation system for optimal results | Faster development of domain authority thanks to our established domain | Faster development of domain authority thanks to our established domain |
– | Visible results within 3-6 months, with the goal of increasing booking rates by 10-20% | Visible results in 3-6 months, with the goal of increasing booking rates by 20-40% | Visible results in just 3-6 months, with the same goal of increasing booking rates by 20-40% | Visible results in just 3-6 months, with the same goal of increasing booking rates by 20-40% |
– | – | No fees for ongoing SEO practice after the 7 months | No fees for ongoing SEO practice after the 7 months | 0.00% Commission |
– | – | Your own reservation system for greater control | Your own reservation system for greater control | Your own reservation system for greater control |
Disadventages: | Dependency on major online platforms due to the lack of your own reservation system | $599/mt. for 6 months, due to the time we need to build up the domain authority of your page | $499 one time payment | Monthly costs are relatively high |
– | Slower development of domain authority as your website lacks a stable SEO foundation. | – | – | – |
*Res. system (mtl. fee): | ||||
*06 – 10 Rooms: | 179 | |||
*11 – 15 Rooms: | 189 | |||
*16 – 20 Rooms: | 235 | |||
*21 – 30 Rooms: | 249 | |||
*31 – 40 Rooms: | 285 | |||
*41 – 50 Rooms: | 309 |
1. Please note that effective marketing, including digital efforts such as SEO and social media marketing, requires time to yield significant results. Therefore, we have a min. subscription plan of 3 months for Package 3 and between 6 to 12 months for Package 1 and 2. During this period, the complex algorithms of search engines like Google and the behavior and awareness of potential customers need time to align, and measurable outcomes may be seen after at least 3 months. We encourage you to view these costs not merely as expenses but as strategic investments in the growth and success of your hotel or lodging establishment.
2. Prices are subject to change, but we can guarantee them for the minimum contract time. Any price changes mainly apply if third-party tools and services increase their prices
3. Briefly explaind what domain authority is: It measures the trustworthiness and strength of your website. The higher the domain authority, the better your site ranks on Google. Our own domains feature a special algorithm that significantly improves domain authority – a clear advantage for you.